At The Lisboan, we believe in transparency when it comes to education costs. Below, you’ll find a breakdown of the application and enrolment fees as well as any additional fees/charges. Please note, all successful applicants are required to pay the enrolment fee for entry.
Fees
Current 25-26 Tuition & Fees
2026-27 School Fees
School |
Year Group |
Termly Fee |
Annual Fee (€) |
| Primary School | Nursery | € 4,067 | € 12,200 |
| Reception | € 4,067 | € 12,200 | |
| Year 1 | € 4,767 | € 14,300 | |
| Year 2 | € 4,767 | € 14,300 | |
| Year 3 | € 5,450 | € 16,350 | |
| Year 4 | € 5,450 | € 16,350 | |
| Year 5 | € 5,818 | € 17,455 | |
| Year 6 | € 5,818 | € 17,455 | |
| Secondary School | Year 7 | € 6,163 | € 18,490 |
| Year 8 | € 6,163 | € 18,490 | |
| Year 9 | € 6,163 | € 18,490 | |
| Year 10 | € 6,850 | € 20,550 | |
| Year 11 (2026) | € 6,850 | € 20,550 | |
| Year 12 (2027) | € 7,533 | € 22,600 | |
| Year 13 (2028) | € 7,533 | € 22,600 |
Additional Fees |
|
| Application Fee (One-off, non-refundable) | € 250 |
| Enrolment Fee (One-off, non-refundable) | € 2,500 (until 31st March. 4,750€ starting 1st April 2026) |
| Food Service (Applicable to all students, per term) | € 540 |
Start Your Admissions Journey Today
Admissions at our school is more than a process—it’s an invitation to join a vibrant, welcoming community. Your child will grow in confidence, build meaningful connections, and develop the curiosity, resilience, and global mindset needed to thrive in an ever-changing world.
Find out more